Description
Features | |||||
Advantages | Main CPU | Nordic N51822 | storage temperature |  -20℃-70℃ | |
Top waterpoof reach IP67 | Gravity Sensor | 3D sensor | bluetooth | 4.0V | |
Most-accurate heart rate monitor | Display | 0.86″ OLED | App Name | H band | |
Most accurate blood pressure monitor | Button | touch button | IOS system | IOS8.0 or above | |
Touch button- easy view the data from screen | battery | polymer Lithium 130MAH | Android system | Android 4.3 or above | |
call reminder with number display | stand by | 5 days | vibration reminder | message, skype | |
Blood pressure monitor |  | normal use | 3 days | whatsapp, twitter | |
double color band |  | frequently use | 2 days | call remimder | |
Display: 0.87 ” 96*32   COLOR DISPLAY BP | waterproof | IP67 | |||
Language:Multi-languages | Blood Pressure monitor | support | Heart rate monitor | support | |
Additional features | Time, Pedometer, calorie burning monitor, Distance, sport time, sleeping monitor | ||||
Certifications & test reports | CE, ROHS | ||||
Is this item patented? if yes,where? |  |  |  |  |  |
Accessories | |||||
Standard (incuded) | USB clip charger, manual | ||||
Necessary | USB clip charger, manual | ||||
Optional | extra band | ||||
Language: Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Vietnamese, Portuguese | |||||
,,,,,,,,
Additional information
Weight | 0.21 lbs |
---|---|
MPN | 1218575 |
COLOR | 287830 BLACK, 287832 BLUE, 287837 GREEN, 287842 RED, 287845 WHITE, 287844 ORANGE, 288208 DARK GREY |
Reviews
There are no reviews yet.